- Capacitor Conversion Chart Printable
- Capacitor Conversion Chart
- Capacitor Uf Nf Pf Conversion Chart
- Capacitors - Parallel And Serial Connections
uF/ MFD | pF/ MMFD | nF | K |
---|---|---|---|
1 | 1000000 | 1000 | 105K |
0.82 | 820000 | 820 | 824K |
0.8 | 800000 | 800 | 804K |
0.7 | 700000 | 700 | 704K |
0.68 | 680000 | 680 | 684K |
0.6 | 600000 | 600 | 604K |
0.56 | 560000 | 560 | 564K |
0.5 | 500000 | 500 | 504K |
0.47 | 470000 | 470 | 474K |
0.4 | 400000 | 400 | 404K |
0.39 | 390000 | 390 | 394K |
0.33 | 330000 | 330 | 334K |
0.3 | 300000 | 300 | 304K |
0.27 | 270000 | 270 | 274K |
0.25 | 250000 | 250 | 254K |
0.22 | 220000 | 220 | 224K |
0.2 | 200000 | 200 | 204K |
0.18 | 180000 | 180 | 184K |
0.15 | 150000 | 150 | 154K |
0.12 | 120000 | 120 | 124K |
0.1 | 100000 | 100 | 104K |
0.082 | 82000 | 82 | 823K |
0.08 | 80000 | 80 | 803K |
0.07 | 70000 | 70 | 703K |
0.068 | 68000 | 68 | 683K |
0.06 | 60000 | 60 | 603K |
0.056 | 56000 | 56 | 563K |
0.05 | 50000 | 50 | 503K |
0.047 | 47000 | 47 | 473K |
0.04 | 40000 | 40 | 403K |
0.039 | 39000 | 39 | 393K |
0.033 | 33000 | 33 | 333K |
0.03 | 30000 | 30 | 303K |
0.027 | 27000 | 27 | 273K |
0.025 | 25000 | 25 | 253K |
0.022 | 22000 | 22 | 223K |
0.02 | 20000 | 20 | 203K |
0.018 | 18000 | 18 | 183K |
0.015 | 15000 | 15 | 153K |
0.012 | 12000 | 12 | 123K |
0.01 | 10000 | 10 | 103K |
0.0082 | 8200 | 8.2 | 822K |
0.008 | 8000 | 8 | 802K |
0.007 | 7000 | 7 | 702K |
0.0068 | 6800 | 6.8 | 682K |
0.006 | 6000 | 6 | 602K |
0.0056 | 5600 | 5.6 | 562K |
0.005 | 5000 | 5 | 502K |
0.0047 | 4700 | 4.7 | 472K |
0.004 | 4000 | 4 | 402K |
0.0039 | 3900 | 3.9 | 392K |
0.0033 | 3300 | 3.3 | 332K |
0.003 | 3000 | 3 | 302K |
0.0027 | 2700 | 3.7 | 272K |
0.0025 | 2500 | 2.5 | 252K |
0.0022 | 2200 | 2.2 | 222K |
0.002 | 2000 | 2 | 202K |
0.0018 | 1800 | 1.8 | 182K |
0.0015 | 1500 | 1.5 | 152K |
0.0012 | 1200 | 1.2 | 122K |
0.001 | 1000 | 1 | 102K |
0.00082 | 820 | 0.82 | 821K |
0.0008 | 800 | 0.8 | 801K |
0.0007 | 700 | 0.7 | 701K |
0.00068 | 680 | 0.68 | 681K |
0.0006 | 600 | 0.6 | 601K |
0.00056 | 560 | 0.56 | 561K |
0.0005 | 500 | 0.5 | 501K |
0.00047 | 470 | 0.47 | 471K |
0.0004 | 400 | 0.4 | 401K |
0.00039 | 390 | 0.39 | 391K |
0.00033 | 330 | 0.33 | 331K |
0.0003 | 300 | 0.3 | 301K |
0.00027 | 270 | 0.27 | 271K |
0.00025 | 250 | 0.25 | 251K |
0.00022 | 220 | 0.22 | 221K |
0.0002 | 200 | 0.2 | 201K |
0.00018 | 180 | 0.18 | 181K |
0.00015 | 150 | 0.15 | 151K |
0.00012 | 120 | 0.12 | 121K |
0.0001 | 100 | 0.1 | 101K |
0.000082 | 82 | 0.082 | 820K |
0.00008 | 80 | 0.08 | 800K |
0.00007 | 70 | 0.07 | 700K |
0.000068 | 68 | 0.068 | 680K |
0.00006 | 60 | 0.06 | 600K |
0.000056 | 56 | 0.056 | 560K |
0.00005 | 50 | 0.05 | 500K |
0.000047 | 47 | 0.047 | 470K |
0.00004 | 40 | 0.04 | 400K |
0.000039 | 39 | 0.039 | 390K |
0.000033 | 33 | 0.033 | 330K |
0.00003 | 30 | 0.03 | 300K |
0.000027 | 27 | 0.027 | 270K |
0.000025 | 25 | 0.025 | 250K |
0.000022 | 22 | 0.022 | 220K |
0.00002 | 20 | 0.02 | 200K |
0.000018 | 18 | 0.018 | 180K |
0.000015 | 15 | 0.015 | 150K |
0.000012 | 12 | 0.012 | 120K |
0.00001 | 10 | 0.01 | 100K |
0.0000082 | 8.2 | 0.0082 | 829K |
0.000008 | 8 | 0.008 | 809K |
0.000007 | 7 | 0.007 | 709K |
0.0000068 | 6.8 | 0.0068 | 689K |
0.000006 | 6 | 0.006 | 609K |
0.0000056 | 5.6 | 0.0056 | 569K |
0.000005 | 5 | 0.005 | 509K |
0.0000047 | 4.7 | 0.0047 | 479K |
0.000004 | 4 | 0.004 | 409K |
0.0000039 | 3.9 | 0.0039 | 399K |
0.0000033 | 3.3 | 0.0033 | 339K |
0.000003 | 3 | 0.003 | 309K |
0.0000027 | 2.7 | 0.0027 | 279K |
0.0000025 | 2.5 | 0.0025 | 259K |
0.0000022 | 2.2 | 0.0022 | 229K |
0.000002 | 2 | 0.002 | 209K |
0.0000018 | 1.8 | 0.0018 | 189K |
0.0000015 | 1.5 | 0.0015 | 159K |
0.0000012 | 1.2 | 0.0012 | 129K |
0.000001 | 1 | 0.001 | 109K |
Message Boards
Icom America
Kenwood
Yaesu
ARRL
FCC
CAPACITOR CONVERSION CHART – uF / MFD nF pF / MMFD uF / MFD nF pF / MMFD 1000 uF / MFD 1000000 nF pF / MMFD 6.8 uF / MFD 6800 nF. Capacitor uF - nF - pF Conversion Calculator: When reading schematics, repairing radios and buying capacitors, often one must convert between uF, nF and pF. Paper and electrolytic capacitors are usually expressed in terms of uF (microfarads). Short forms for micro farad include uF, mfd, MFD, MF and UF. Capacitor value table from 0.001uF to 220uF. Every value shown in microfarads, nanofarads, picofarads, European and EIA/MIL codes, and colour codes. Handy formulae for series and parallel capacitors, stored charge, and stored energy. Summary of common capacitor types and uses. When reading schematics, repairing radios and buying capacitors, you often must convert between uF, nF and pF. Paper and electrolytic capacitors are usually expressed in terms of uF (microfarads). Short forms for micro farad include uF, mfd, MFD, MF and UF. Mica capacitors are usually expressed in terms of pF (micromicrofarads) (picofarads). Over time, a series of standard capacitor values have evolved, just as with resistors and inductors. Capacitors are available in a huge range of package styles, voltage and current handling capacities, dielectric types, quality factors, and many other parameters.Still, they largely hold to this range of values.
Todays capacitors have values given in Nano-Farads (NF) while the many circuits you will see on this site use Pico-Farad (pf) or Micro-Farad (mfd) to indicate the value.
The conversion is straight forward and as an aid the following table supplies the values for any given capacitor regardless of age including those only identified by a code number.
The last column for code numbers will also have a letter after the code indicating the tolerance:
Capacitor Conversion Chart Printable
EIA Marking | Tolerance |
A | ±0.05 pf |
B | ±0.1 pf |
C | ±0.25 pf |
D | ±0.5 pf |
E | ±0.5% |
F | ±1% |
G | ±2% |
H | ±3% |
J | ±5% |
K | ±10% |
L* | ±15% |
M | ±20% |
N* | ±30% |
P* | -0, +100% |
S* | -20, +50% |
W* | -0, +200% |
X* | -20, +40% |
Z | -20, +80% |
1F = 1,000 mF or 10
Capacitor Conversion Chart
3Capacitor Uf Nf Pf Conversion Chart
mF1F = 1,000,000 uF or 106uF
1F = 1,000,000,000 nF or 109nF
1F = 1,000,000,000,000 pF or 1012pF
Capacitors - Parallel And Serial Connections
Prefix | Symbol | Magnitude |
exa | E | 1018 |
peta | P | 1015 |
tera | T | 1012 |
giga | G | 109 |
mega | M | 106 |
kilo | k | 103 |
milli | m | 10-3 |
micro | u | 10-6 |
nano | n | 10-9 |
pico | p | 10-12 |
femto | f | 10-15 |
atto | s | 10-18 |
pico-farad (pF) | nano-farad (nF) | micro-farad (mF,uF or mfd) | capacitance code |
1 | 0.001 | 0.000001 | 1 |
10 | 0.01 | 0.00001 | 100 |
15 | 0.015 | 0.000015 | 150 |
22 | 0.022 | 0.000022 | 220 |
33 | 0.033 | 0.000033 | 330 |
47 | 0.047 | 0.000047 | 470 |
100 | 0.1 | 0.0001 | 101 |
120 | 0.12 | 0.00012 | 121 |
130 | 0.13 | 0.00013 | 131 |
150 | 0.15 | 0.00015 | 151 |
180 | 0.18 | 0.00018 | 181 |
220 | 0.22 | 0.00022 | 221 |
330 | 0.33 | 0.00033 | 331 |
470 | 0.47 | 0.00047 | 471 |
560 | 0.56 | 0.00056 | 561 |
680 | 0.68 | 0.00068 | 681 |
750 | 0.75 | 0.00075 | 751 |
820 | 0.82 | 0.00082 | 821 |
1000 | 1 or 1n | 0.001 | 102 |
1500 | 1.5 or 1n5 | 0.0015 | 152 |
2000 | 2 | 0.002 | 202 |
2200 | 2.2 or 2n2 | 0.0022 | 222 |
3300 | 3.3 or 3n3 | 0.0033 | 332 |
4700 | 4.7 or 4n4 | 0.0047 | 472 |
5000 | 5 | 0.005 | 502 |
5600 | 5.6 or 5n6 | 0.0056 | 562 |
6800 | 6.8 or 6n8 | 0.0068 | 682 |
10000 | 10 or 10n | 0.01 | 103 |
15000 | 15 or 15n | 0.015 | 153 |
22000 | 22 or 22n | 0.022 | 223 |
33000 | 33 or 33n | 0.033 | 333 |
47000 | 47 or 47n | 0.047 | 473 |
50000 | 50 or 50n | 0.05 | 503 |
68000 | 68 or 68n | 0.068 | 683 |
100000 | 100 or 100n | 0.1 | 104 |
150000 | 150 or 150n | 0.15 | 154 |
200000 | 200 or 200n | 0.20 | 204 |
220000 | 220 or 220n | 0.22 | 224 |
330000 | 330 or 330n | 0.33 | 334 |
470000 | 470 or 470n | 0.47 | 474 |
680000 | 680 | 0.68 | 684 |
1000000 | 1000 | 1.0 | 105 |
1500000 | 1500 | 1.5 | 155 |
2000000 | 2000 | 2.0 | 205 |
2200000 | 2200 | 2.2 | 225 |
3300000 | 3300 | 3.3 | 335 |
Mica Capacitor Values | ||||
---|---|---|---|---|
Charts | Value | Multiplier | Letter | Tolerance |
0 | 1 | B | ± 0.1pF | |
1 | 10 | C | ± 0.25pF | |
2 | 100 | D | ± 0.5pF | |
3 | 1,000 | F | ± 1% | |
4 | 10,000 | G | ± 2% | |
5 | 100,000 | H | ± 3% | |
Parallel Capacitance Math: CT = C1 + C2 + C3 Series Capacitance Math: 1/CT = 1/C1 + 1/C2 + 1/C3 | J | ± 5% | ||
8 | 0.01 | K | ± 10% | |
9 | 0.1 | M | ± 20% |
Relate Topics:
Tantalum Capacitor Color Codes
for this month:
K3ZTT
N8BNC
AC4F
KB1OPY
Stewart Warner 301-A
738 Silver Marshall
IR Widget
Reading Morse Code on your PC
FCC Datbase Lookup
Pixie Transceiver
PSK31 Circuit Interface
The Iambic Mouse
MaxTrac 900 Ham Conversion
GE MVP Ham Conversion
Weather Station
ICOM OPC-478 Interface
PIC to Network
Morse Code Decoder Circuit